You can expand categories by clicking on their names or select specific products by clicking on the name of the animal.
[collapse all] • [expand all]
You can drag the table
| PRODUCT NAME | PHOTO | COMPOSITION | POULTRY | SWINE | CATTLE | SHEEP, GOATS | DOGS | CATS | HORSES |
|---|
ANTIMICROBIAL AND ANTIVIRAL MEDICINES [ALL PRODUCTS] | |||||||||
| Ribaflox® | ![]() | 1 ml contains: Enrofloxacin 55 mg, Ribavirin 25 mg, Trimethoprim 10 mg | + | + | + | + | + | + | |
ANTIMICROBIAL MEDICINES [ALL PRODUCTS] | |||||||||
INTRAMAMMARY PRODUCTS [ALL PRODUCTS] | |||||||||
| Alpomast® Ceki LC | ![]() | One syringe dispenser (8 g): cefquinome (as sulfate) 75 mg | + | + | |||||
| Alpomast® Cloxi DC | ![]() | One syringe dispenser: cloxacillin (as benzathine acid salt) 500 mg | + | + | |||||
| Alpomast® Cefti DC | ![]() | One syringe dispenser (10 ml): ceftiofur (as hydrochloride) 125 mg | + | + | |||||
| Alpomast® Cefti LC | ![]() | One syringe dispenser: ceftiofur (as hydrochloride) 0,5 g | + | + | |||||
INJECTABLES [ALL PRODUCTS] | |||||||||
| Alcefur® 50 | ![]() | 1 ml contains: Ceftiofur 50 mg | + | + | |||||
| Alcefur® Plus 50/150 | ![]() | 1 ml contains: Ceftiofur 50 mg, Ketoprofen 150 mg | + | + | + | ||||
| Amoxilong® 150 LA | ![]() | 1 ml contains: Amoxicillin (as trihydrate) 150 mg | + | + | + | + | + | ||
| Cefarm 7,5% LA | ![]() | 1 ml contains: Cefquinome 75 mg | + | + | |||||
| Cekinal® 25 | ![]() | 1 ml contains: Cefquinome 25 mg | + | + | |||||
| Enralong® 100 LA | ![]() | 1 ml contains: Enrofloxacin 100 mg | + | + | + | ||||
| Enrofarm-100 | ![]() | 1ml contains: Enrofloxacin 100 mg | + | + | |||||
| Enrofloxacin 50 | ![]() | 1ml contains: Enrofloxacin 50 mg | + | + | + | + | + | ||
| Florfarm | ![]() | 1 ml contains: Florfenicol 300 mg, Flunixin meglumine 27 mg | + | + | |||||
| Florfenicol 300 | ![]() | 1ml contains: Florfenicol 300 mg | + | + | |||||
| Neopenfarm | ![]() | 1 ml contains: Benzylpenicillin procaine 200 000 IU, Neomycin sulfate 100 mg | + | + | + | + | + | ||
| Neostrepin® 200/200 | ![]() | 1 ml contains: Benzylpenicillin procaine 200 000 IU, Dihydrostreptomycin sulfate 200 mg | + | + | + | + | + | + | |
| Neostrepin® 400 LA | ![]() | 1 ml contains: Benzylpenicillin procaine 100 000 IU, Benzathine Benzylpenicillin 100 000 IU, Dihydrostreptomycin sulfate 200 mg | + | + | + | + | + | + | |
| Oxal® Flu 300/20 | ![]() | 1 ml contains: Oxytetracycline dihydrate 300 mg, Flunixin meglumine 20 mg | + | ||||||
| Oxytetracycline 200 LA | ![]() | 1ml contains: Oxytetracycline dihydrate 200 mg | + | + | + | ||||
| Pharmaspectinum | ![]() | 1 ml contains: Spectinomycin 100 mg, Lincomycin 50 mg | + | + | + | + | + | + | |
| Tiamupharmum 10% | ![]() | 1 ml contains: Tiamulin 100 mg | + | ||||||
| Tilmal® 300 | ![]() | 1 ml contains: Tilmicosin phosphate 300 mg | + | ||||||
| Tilmopharmum 30% | ![]() | 1 ml contains: Tilmicosin phosphate 300 mg | + | + | + | ||||
| Tilofarm-200 | ![]() | 1ml contains: Tylosin (as tartrate) 200 mg | + | + | + | + | + | ||
| Tilofarm-50 | ![]() | 1ml contains: Tylosin 50 mg | + | + | + | + | + | ||
| Trimetopharmum | ![]() | 1 ml contains: Sulfamethoxazole 200 mg, Trimethoprim 40 mg | + | + | + | ||||
| Tultral® 100 | ![]() | 1 ml contains: Tulathromycin 100 ml | + | + | |||||
| Zitrinal® 100 | ![]() | 1 ml contains: Azithromycin 100 mg | + | + | + | ||||
ORAL SOLUTIONS [ALL PRODUCTS] | |||||||||
| Alcifal® 100 | ![]() | 1 ml contains: Ciprofloxacin 100 mg | + | + | + | + | |||
| Coli-flox Pharm | ![]() | 1 ml contains: Enrofloxacin 100 mg, Colistin sulfate 1 200 000 IU | + | + | + | + | |||
| Encolis Plus™ | ![]() | 1 ml contains: Enrofloxacin 100 mg, Colistin sulfate 1 200 000 IU, Trimethoprim 50 mg | + | + | + | ||||
| Enrofloxacin 100 | ![]() | 1ml contains: Enrofloxacin 100 mg | + | + | + | + | |||
| Florfenicol 100 | ![]() | 1 ml contains: Florfenicol 100 mg | + | + | |||||
| Kolifarm Plus | ![]() | 1 ml contains: Enrofloxacin 100 mg, Colistin sulfate 1 200 000 IU, Trimethoprim 50 mg | + | + | + | ||||
| Sulfaral® 400/80 | ![]() | 1 ml contains: Sulfamonomethoxine 400 mg, Trimethoprim 80 mg | + | + | + | ||||
| Tylmal™ 250 | ![]() | 1 ml contains: Tilmicosin 250 mg | + | + | + | ||||
| Udectin™ 3000 | ![]() | 1 ml contains: Colistin sulfate 3 000 000 IU | + | + | + | + | |||
ORAL WSP, PREMIX [ALL PRODUCTS] | |||||||||
| Alpodox™ 500 | ![]() | 1 g contains: 500 mg Doxycycline hyclate | + | + | + | + | |||
| Alteral® 200 | ![]() | 1 g contains: Chlortetracycline HCl 200 mg | + | + | + | ||||
| Altivazol™ 50 | ![]() | 1 g contains: 50 mg Tylvalosin tartrate | + | + | |||||
| Altivazol™ 625 | ![]() | 1 g contains: 625 mg Tylvalosin tartrate | + | + | |||||
| Altizal™ 1000 | ![]() | 1,1 g contains: tylosin 1000 U | + | + | |||||
| Gentamal™100 | ![]() | 1 g contains: Gentamycin 100 mg | + | + | + | + | |||
| Udectin™12000 WSP | ![]() | 1 g contains: Colistin sulfate 400 mg (12 000 000 IU) | + | + | + | + | |||
| Vetomulin® 450 | ![]() | 1 g contains: Tiamulin hydrogen fumarate 450 mg, excipient lactose 550 mg | + | + | |||||
| Vetomulin® 800 | ![]() | 1 g contains: Tiamulin hydrogen fumarate 800 mg | + | + | |||||
FOR EXTERNAL APPLICATION [ALL PRODUCTS] | |||||||||
| Oxal™ Spray 3.58 | ![]() | 1 ml contains: Oxytetracycline hydrochloride 35,8 mg | + | + | + | + | + | + | |
ANTIINFLAMMATORY MEDICINES [ALL PRODUCTS] | |||||||||
| Almexil™ 20 | ![]() | 1 ml contains: Meloxicam 20 mg | + | + | + | ||||
| Dipracel® | ![]() | 1 ml contains: Diclofenac sodium 25 mg, Paracetamol – 150 mg | + | + | |||||
| Flunal 50 | ![]() | 1 ml contains: Flunixin meglumine 82,95 mg (equivalent to 50 mg flunixin) | + | + | + | ||||
| Ketal™ 100 | ![]() | 1 ml contains: Ketoprofen 100 mg | + | + | + | ||||
IMMUNOMODULATORS, PHYTOBIOTICS [ALL PRODUCTS] | |||||||||
| Astravit® | ![]() | 1 kg contains: Astragalus polysaccharides 500 g, vitamins B1-2 g, B2-2.5 g, C-80 g, Xylooligosaccharides 50 g | + | + | + | + | + | ||
| Rumifos® | ![]() | Biocomplex | + | + | + | + | + | ||
METABOLIC REGULATORS, VITAMINS [ALL PRODUCTS] | |||||||||
INJECTABLES [ALL PRODUCTS] | |||||||||
| Butal® | ![]() | 1 ml contains: Butafosfan 100 mg, Vitamin B12-0.05 mg | + | + | + | + | + | + | + |
| Normofer® 200 | ![]() | 1 ml contains: Iron (III) hydroxide dextran 200 mg | + | + | + | + | |||
FEED SUPPLEMENT, WSP [ALL PRODUCTS] | |||||||||
| Normaminovit™ | ![]() | Vitamins (A, D3, E, B1, B2, B3, B5, B6, B9, B12, C), Amino acids + Selenium | + | + | + | + | |||
ANTICOCCIDIAL MEDICINES [ALL PRODUCTS] | |||||||||
| Eimeral™ 25 | ![]() | 1 ml contains: Toltrazuril 25 mg | + | ||||||
| Eimeral™ 50 | ![]() | 1 ml contains: Toltrazuril 50 mg | + | + | + | ||||
ANTIPARASITIC AGENTS [ALL PRODUCTS] | |||||||||
INJECTABLES [ALL PRODUCTS] | |||||||||
| Almectin™ 10 | ![]() | 1 ml contains: Ivermectin 10 mg | + | + | + | ||||
| Doramecpharm | ![]() | 1 ml contains: Doramectin 10 mg | + | + | + | ||||
| Mectinal™ | ![]() | 1 ml contains: Ivermectin 10 mg | + | + | + | ||||
| Eprimal™ 20 | ![]() | 1 ml contains: Eprinomectin 20 mg | + | + | + | ||||
ORAL SOLUTIONS [ALL PRODUCTS] | |||||||||
| Albendazole 100 | ![]() | 1 ml contains: Albendazole 100 mg | + | + | + | ||||
ORAL POWDER [ALL PRODUCTS] | |||||||||
| Albendazole 200 | ![]() | 1 g contains: Albendazole 200 mg, excipient lactose up to 1 g | + | + | + | + | |||
INSECTICIDES [ALL PRODUCTS] | |||||||||
| Duotoxal™ | ![]() | 1 g contains: Cypermethrin 50 mg, Tetramethrin 5 mg | + | + | + | ||||
| Flytox™ | ![]() | 1 g contains: Thiamethoxam 100 mg, 9 – cystricosen 0,5 mg | |||||||





































































