You can expand categories by clicking on their names or select specific products by clicking on the name of the animal.
[collapse all] • [expand all]
You can drag the table
| PRODUCT NAME | PHOTO | COMPOSITION | POULTRY | SWINE | CATTLE | SHEEP, GOATS | DOGS | CATS | HORSES |
|---|
ORAL WSP, PREMIX [ALL PRODUCTS] | |||||||||
| Alpodox™ 500 | ![]() | 1 g contains: 500 mg Doxycycline hyclate | + | + | + | + | |||
| Alteral® 200 | ![]() | 1 g contains: Chlortetracycline HCl 200 mg | + | + | + | ||||
| Altivazol™ 50 | ![]() | 1 g contains: 50 mg Tylvalosin tartrate | + | + | |||||
| Altivazol™ 625 | ![]() | 1 g contains: 625 mg Tylvalosin tartrate | + | + | |||||
| Altizal™ 1000 | ![]() | 1,1 g contains: tylosin 1000 U | + | + | |||||
| Gentamal™100 | ![]() | 1 g contains: Gentamycin 100 mg | + | + | + | + | |||
| Udectin™12000 WSP | ![]() | 1 g contains: Colistin sulfate 400 mg (12 000 000 IU) | + | + | + | + | |||
| Vetomulin® 450 | ![]() | 1 g contains: Tiamulin hydrogen fumarate 450 mg, excipient lactose 550 mg | + | + | |||||
| Vetomulin® 800 | ![]() | 1 g contains: Tiamulin hydrogen fumarate 800 mg | + | + | |||||












